2023 Availability Schedule and Rental Rates
Brigantine Quarters Unit 248 - 2BR, 2 bath deluxe
Week Date Rent Owner Availability
3 Jan 17 - 24 $850.00
7 Feb 14 - 21 $935.00
8 Feb 21 - 28 $935.00
15 April 11 - 18 $1200.00
16 April 18 - 25 $1200.00
23 June 6 - 13 $1600.00
24 June 13 - 20 $1600.00
31 Aug 1 - 8 $1350.00
32 Aug 8 - 15 $1350.00
39 Sept 26 - Oct 3 $1150.00
40 Oct 3 - 10 $1150.00
47 Nov 21 - 28 $800.00
48 Nov 28 - Dec 5 $750.00
Rates shown above are all-inclusive totals.
Cleaning Fees included in rates shown (165.00). South Carolina and HHI taxes total of 10% of rental amount included.
Personal checks, cashier's checks, bank checks and money orders accepted. No credit cards are accepted!
Contact the owners at 423-361-9294 if there are any questions - discounts available for multiple weeks!